Property Attributes
- MLS#13689389
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPonderosa Forest
- Zip77090
- Style
- Year Built1975
- Taxes$ 7638
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3154
- Lot Size0.2342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This fully renovated property features new HVAC, roof, windows, cabinetry, upgraded carpet, laminate wood flooring, stainless steel kitchen appliances (refrigerator, stove/oven, dishwasher), 6 panel doors, tubs, showers, fixtures, exterior siding and paint. Enjoy the pool, hot tub, island kitchen, front loading washer/dryer, wine cooler, intercom system and wall mounted TV. The entry boasts a wrought iron automatic gate, camera, detached garage and long driveway. Ceilings have been re-sheet rocked for a modern look (removal popcorn texture). Additional highlights include a gas stove/oven, water heater, central heat, motion-activated LED lighting and ceiling fans. A truly turnkey modern home with all the upgrades you could want.
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $495,000 |
| 9/16/2026 | 9$449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Ice Maker,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 502 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Security Gate |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation |
| Subdivision Name | Ponderosa Forest |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 1960 - North on Rolling Creek Drive - Property on right |
| ModificationTimestamp | 2026-09-16T22:54:49.770-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Management |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 7638 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 29 PONDEROSA FOREST SEC 4 |
Interior Features
| Interior Amenities | Granite Counters,Intercom,Main Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10200 |
| Foundation Details | Slab |
| Building Area Total | 3154 |
| Lot Size Acres | 0.2342 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 11:12 AM UTC