Property Attributes
- MLS#32718144
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodFrostwood Sec 03
- Zip77024
- Style
- Year Built1968
- Taxes$ 29067
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2903
- Lot Size0.2424 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A fabulous ranch style home in coveted Frostwood on a cul de sac! This 4 bedroom home is light and bright and offers tons of space for all your needs. The beautiful and large dining room is located off the entry with a nearby private study with doors. Down the hall, a huge family room with vaulted ceilings, a beautiful brick fireplace and tons of built ins for storage. Enjoy the large, bright kitchen with stainless appliances, tons of storage, and a large breakfast table room. The primary suite offers vaulted ceilings and bright windows, as well as a primary bath with dual sinks, walk in shower and walk in closet. Down the hall are the additional spacious bedrooms and a full secondary bathroom. The mudroom offers the perfect drop zone for your every day life and organization! Outside, a spacious grass-filled backyard and patio - perfect for grilling and playing! Zoned to highly rated SBISD schools - don't miss this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| BUNKER HILL ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal |
| HOA Fee | 317 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Frostwood Sec 03 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From i10, south on Gessner, right on Broken Arrow, left on Frostwood, right on Broken Bough. Property is in the cul de sac. |
| ModificationTimestamp | 2026-09-09T15:14:34.173-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | KRJ Management |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 29067 |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.homecapture.net/videos/01a05e7e-5aa0-72fe-b5df-7c83707a5a86?v=480 |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 20 FROSTWOOD SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | bonniebutler@janebyrd.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Electric Gate,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10557 |
| Foundation Details | Slab |
| Building Area Total | 2903 |
| Lot Size Acres | 0.2424 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 11:13 AM UTC