Property Attributes
- MLS#41825753
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodPrairie Home
- Zip77004
- Style
- Year Built2025
- Price$ 228,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This newly built, never-occupied 3-bedroom, 2-bath home in Houston’s historic Third Ward blends traditional design with modern efficiency. The ENERGY STAR rated construction includes a high-efficiency climate system, built-in alarm system, and solar-panel/net-zero readiness for long-term savings. ADA-friendly features include entry ramps, extra-wide doorways, and an open shower to ensure comfort and accessibility. With 9-foot ceilings, the home feels spacious and inviting. A private backyard, motor-ready security gate, and one-car garage add convenience to this welcoming, thoughtfully designed residence. Refrigerator and Stove will be installed at close.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $245,625 |
| 3/9/2026 | 2$240,625 |
| 7/21/2026 | 5$228,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Disposal,ENERGY STAR Qualified Appliances,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Accessible Bedroom,Accessible Approach with Ramp,Accessible Doors,Wheelchair Access |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Prairie Home |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Downtown: 45 South to Scott; South on Scott; Right on McGowen; Right on Sampson; Right on Hadley |
| ModificationTimestamp | 2026-09-10T09:46:09.757-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3406-hadley-st-houston-tx/0sqwc9ml5d6zb/?dk=5pdrren05mj1r |
| Builder Name | Houston Habitat for Humanity Inc. |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 6 PRAIRIE HOME |
Interior Features
| Interior Amenities | All Bedrooms Down,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | jessica.rocha@realtyofamerica.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Handicap Accessible,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Slab |
| Building Area Total | 1124 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 11:01 AM UTC