Property Attributes
- MLS#53228136
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodCopper Falls
- Zip77066
- Style
- Year Built2003
- Taxes$ 7643
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2479
- Lot Size0.2462 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully maintained 4-bedroom residence nestled on a cul-de-sac, featuring gorgeous flooring throughout offering a warm, inviting atmosphere with plenty of space for everyday living and entertaining. The spacious kitchen is a true centerpiece complete with a generous island, and an open feel that makes gathering with family and friends effortless. The primary bedroom is conveniently located downstairs, offering comfort and privacy. Upstairs enjoy a dedicated game area that provides the perfect space for movie nights, game days, or kids' retreat. Step outside to the oversized lot, where the possibilities continue. The expansive backyard provides plenty of space for outdoor entertaining. A storage shed adds valuable extra space for tools and seasonal items. This home is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| MCDOUGLE ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $305,000 |
| 9/21/2026 | 5$290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Copper Falls |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 (Same Houston Tollway W) exit at Bammel North Houston Road and head north. Turn right onto Breckenridge Dr. Take a left onto Havenlark Dr. and turn right onto Kylie Springs Lane. |
| ModificationTimestamp | 2026-09-21T13:29:08.347-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Association Name | Chaparral Management Company |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | MCDOUGLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7643 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 1 COPPER FALLS |
Interior Features
| Interior Amenities | Bedroom on Upper Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Three Bedrooms Up,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 10724 |
| Foundation Details | Slab |
| Building Area Total | 2479 |
| Lot Size Acres | 0.2462 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 11:12 AM UTC