Property Attributes
- MLS#58390957
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodF F Chew Add
- Zip77020
- Style
- Year Built1940
- Taxes$ 4222
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage973
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready. Updated, and close to it all! An affordable home that doesn’t come with a long renovation list! Inside, the home delivers a comfortable, functional layout with an inviting living area that flows into the kitchen and dining space. The kitchen features granite countertops, a tile backsplash, generous cabinet storage, and a practical layout designed for everyday living and entertaining. The primary suite offers a private retreat with a walk-in closet and en-suite bath featuring granite finishes, while two additional bedrooms provide flexibility for guests, a home office, or whatever life requires. Step outside to the fully fenced backyard, where there’s room to create your own outdoor space. Convenient access to Downtown, major roadways, shopping, dining, entertainment, and the Texas Medical Center. Schedule your showing today for this move-in ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| ATHERTON ELEMENTARY SCHOOL (HOUSTON) Elementary School | MCREYNOLDS MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $185,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Unknown,Vinyl Siding |
| Exclusions | Mounted tv's, artwork on walls, 3 security cameras |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | F F Chew Add |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 East or West, take the Lockwood Drive/Hirsch Road exit and turn southbound onto Lockwood Dr. In 1.7 miles, turn left onto Sudan St. Turn right onto Chew St. Turn left onto Colfax St. The house will be on the left side. From I-10 East or West, take the Lockwood exit and turn northbound onto Lockwood Dr. In 0.6 miles, turn right onto Suez St. Turn right onto Chew St. Turn right onto Colfax St. The house will be on the left side. |
| ModificationTimestamp | 2026-09-16T14:36:32.040-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Other |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | ATHERTON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 4222 |
| Middle/Junior High School | MCREYNOLDS MIDDLE SCHOOL |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=z8yDnZ2Tit4 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://tiffanireynolds.kw.com/property/5605-Colfax-Street-Houston-TX-77020/2075817553393790 |
| PostalCity | Houston |
| Legal Description | TR 6A BLK 15 CHEW F F |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Two Bedrooms Down,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Electric Gate,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 973 |
| Lot Size Acres | 0.0574 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 11:12 AM UTC