Property Attributes
- MLS#59477789
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodEngland Street Homes
- Zip77021
- Style
- Year Built2005
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1583
- Lot Size0.0964 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this inviting 2-story home in the heart of the University Area! This 3-bed, 2.5-bath residence features a charming brick and wood exterior with a fully fenced yard for comfort and privacy. Step inside to a bright open-concept living area with plenty of windows, seamlessly flowing into the dining and kitchen spaces with a cozy breakfast nook. The kitchen offers granite countertops, wood cabinetry, and brand-new stainless steel appliances—refrigerator, oven, dishwasher, microwave, and ice maker. Upstairs, the spacious primary suite includes dual sinks, a soaking tub, separate shower, and walk-in closet. Two secondary bedrooms plus a den or office provide flexibility. Enjoy a private backyard perfect for BBQs or outdoor activities. Conveniently located near the Medical Center, Rice University, and Downtown. NO HOA, LOW TAX and NEVER FLOODED! Make this home your.
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | 4 black workbench tables & items on top |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting |
| Subdivision Name | England Street Homes |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Rice Ave, take Braeburn Dr to W Loop S and merge onto I-610 S. Take exit 36B for Cullen Blvd. Turn left on Cullen, then left on Hull St, and right on England St — Your new home will be on your left. |
| ModificationTimestamp | 2026-09-10T16:07:50.153-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 ENGLAND STREET HOMES |
Interior Features
| Interior Amenities | All Bedrooms Up,Atrium,French Door(s)/Atrium Door(s),Pantry,Tub Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 4200 |
| Foundation Details | Slab |
| Building Area Total | 1583 |
| Lot Size Acres | 0.0964 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 11:12 AM UTC