Property Attributes
- MLS#6888750
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodLakeside Place Sec 03
- Zip77077
- Style
- Year Built1976
- Taxes$ 10137
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2619
- Lot Size0.2149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this lovingly maintained, original-owner home, where timeless character meets the beauty of a truly special garden setting. The avid gardener who has called this home has created a lush backyard retreat filled with beautiful mature plants and flowers. The inviting living area is framed by an abundance of windows, filling the space with natural light and offering lovely views of the covered porch and gardens beyond. The first-floor primary suite enjoys the same peaceful outlook, with large windows overlooking the beautifully landscaped backyard. Upstairs, three spacious bedrooms provide flexibility for family, guests, or work-from-home needs. One bedroom, featuring elegant French doors, would make an ideal study or home office. All bedrooms offer generously sized closets for ample storage. This home offers a rare opportunity to create your own chapter in a property that has been cherished for years.
| Elementary School | Middle School | High School |
|---|---|---|
| ASKEW ELEMENTARY SCHOOL Elementary School | REVERE MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Security Gate |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeside Place Sec 03 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Westpark toll road to Beltway 8. Exit Beltway 8 at Briar Forest. Left ( West ) on Briar Forest up to Woodland Park Dr, Right on Woodland Park, and right on Highgrove. House is 2nd home on the right. |
| ModificationTimestamp | 2026-09-23T23:11:05.167-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Village Place Comm Association |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | ASKEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 10137 |
| Middle/Junior High School | REVERE MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=BKrcS4bSLFM |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 21 BLK 11 LAKESIDE PLACE SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Bath in Primary Bedroom,Main Level Primary,Tub Shower,Three Bedrooms Up,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9360 |
| Foundation Details | Slab |
| Building Area Total | 2619 |
| Lot Size Acres | 0.2149 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 11:13 AM UTC