Property Attributes
- MLS#80241961
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Hobby Area
- NeighborhoodMeadow Crk Woods Homes
- Zip77017
- Style
- Year Built1985
- Taxes$ 6468
- Price$ 249,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Huge Price Reduction: Custom Built All Brick Home Nicely Placed On A Patio Cul-De-Sac Lot In A One Street Neighborhood With Thirteen Homes. This home has spacious bedrooms and three full bathrooms, Indoor Utility Room. Beautiful Gas Fireplace. New A/C Condenser and Evaporator Coil, New Plex Water Pipes All Throughout The Home, New Flooring In All Bedrooms, New Oven, New Gas Water Heater. Insulated Designer Garage Doors. Electrical Floor Plugs In Living Area. Updated Drainage System To Eliminate Standing Water During Heavy Rains. Very Quiet, Private And Tucked Away From The Hussle And Bustle Of The Busy World. Easy Access To Freeways and Close The Monroe "Park And Ride" For Your Downtown Commute. NEVER FLOODED, INCLUDING IKE & HARVEY.
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | STEVENSON MIDDLE SCHOOL (HOUSTON) Middle School | CHAVEZ HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $280,000 |
| 6/8/2026 | 2$275,000 |
| 8/11/2026 | 3$268,000 |
| 9/2/2026 | 7$249,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Geothermal |
| Cooling | Central Air,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional,Patio Home |
| Construction Materials | Brick |
| Exclusions | NONE |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Meadow Crk Woods Homes |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Old Galveston Road Go North On Allendale, Right On Mosa Creek Ct. |
| ModificationTimestamp | 2026-09-02T20:11:55.220-00:00 |
| High School | CHAVEZ HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 6468 |
| Middle/Junior High School | STEVENSON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Hobby Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 7 MEADOW CREEK WOODS |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 2070 |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 11:13 AM UTC