Property Attributes
- MLS#86371748
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms Sub
- Zip77080
- Style
- Year Built2016
- Taxes$ 11718
- Price$ 469,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.0474 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming 3-story home by InTown Homes in the urban farmhouse community of Kolbe Farms. Second-floor living features an open-concept layout with oversized windows, white oak hardwood floors, and a chef’s kitchen with granite countertops, stainless steel appliances, and breakfast bar. Spacious living and dining areas open to a private balcony. The third floor offers a primary suite with dual closets and a spa-like bath, along with a secondary bedroom with en-suite and utility room. First floor includes a secondary bedroom or optional study with en-suite. Stucco and brick exterior with a distinctive cherry-red door. Elevator capable with an attached 3-car garage and ample guest parking. Community amenities include a private lake, pool, trails, and dog park.
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $469,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 2920 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Synthetic Stucco |
| Year Built | 2016 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Maintenance Grounds,Picnic Area,Playground,Park,Pool,Security,Trail(s),Trash,Gated,Guard |
| HOA | true |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat,Water Heater |
| Subdivision Name | Kolbe Farms Sub |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown, take I-10 West and exit 760 toward Voss Rd/Bingle Rd. Merge onto the I-10 Frontage Road, then turn right onto Bingle Rd. Turn left onto Emnora Ln—the property will be on your right. |
| ModificationTimestamp | 2026-09-22T15:20:46.163-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Association Name | Vision Communities |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 11718 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 6 (PR YR IMPS 2017*1342790060055) KOLBE FARMS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Crown Molding,Double Vanity,Elevator Shaft,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 2063 |
| Foundation Details | Slab |
| Building Area Total | 2680 |
| Lot Size Acres | 0.0474 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 11:13 AM UTC