Property Attributes
- MLS#98432265
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Humble Area East
- NeighborhoodTimberhills Sec 01
- Zip77396
- Style
- Year Built1982
- Taxes$ 5063
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming Single-Story 2-bedroom home featuring high ceilings, new carpets, open-concept kitchen, and abundant natural lights. Refrigerator, washer, and dryer are included, making this home truly move-in ready. Enjoy the oversized backyard with a covered patio, Storage unit, plenty of shade, and no back neighbors—perfect for gardening, entertaining, or relaxing outdoors. Conveniently located just minutes from Beltway 8, Bush Intercontinental Airport, shopping, dining, and everyday essentials. A great opportunity for first-time homebuyers or investors. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| RIDGE CREEK ELEMENTARY SCHOOL Elementary School | AUTUMN RIDGE MIDDLE Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $179,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat |
| Subdivision Name | Timberhills Sec 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-59, take Will Clayton Pkwy east. Turn left on Timber Forest Dr, right on Sun River Falls Dr, then left on Thorncliff Dr |
| ModificationTimestamp | 2026-09-17T22:39:30.613-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Association Name | Timberhills HOA |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | RIDGE CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 5063 |
| Middle/Junior High School | AUTUMN RIDGE MIDDLE |
| MLS Area Minor | Humble Area East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 10 BLK 11 TIMBERHILLS SEC 1 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1012 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 11:12 AM UTC